1 / 5
| SERIES | Casement Door |
|---|---|
| Mesh | 1. Stainless steel security mesh 2. Aluminium security mesh 3. Fiberglass flyscreen |
| Profile | 6063-T5 Thermal Break Aluminum Profile |
| Thickness | 1.6-2.0mm Aluminium Thickness |
| Glass | Tempered glass / hollow glass / laminated glass / Bullet-proof Glass / coated glass / low-e glass / heat reflecting glass / art glass |
| Threshold | 22mm and 65mm |
| Hardware | SS 304# |
| Surface Treatment | AkzoNobel D1010 powder (global 10-years warranty) |
| Opening Mode | Push and Pull |




• The heat break and multiple seal design ensures excellent energy efficiency performance.
• The operating force for initiate does not exceed 30N and the operating force for maintain does not exceed 20N.
• The air infiltration rate does not exceed 1.0L per second per square meter under a pressure of ±75 Pa.
• The threshold and linear shower drainage flush with the ground for perfect visual perception and full accessibility.