| SERIES | Slender 68 Solid Wooden Windows |
|---|---|
| BRAND | Chambroad Timber |
| PROFILE | Biomass modification wood window |
| THICKNESS | 68mm |
| GLASS CLASS | Automotive Grade Tempered Glass / Triple tempered glass Low-E / Reflective / Tinted Glass / Argon-filled glass |
| MIDDLE HOLLOW | 5Low-E+14Ar+5 |
| HARDWARE | Roto Hardware System for Wood Windows |
| SURFACE TREATMENT | Finished with Teknos water-based paint |
* Window types and accessories can be adjusted according to customer needs to achieve different product performances.
| Wood | Fire Resistance | Termite Resistance | Corrosion Resistance | Density (kg/m³) | Hardness (HA) | Compressive Strength (Mpa) | Modulus of Elasticity (Mpa) |
|---|---|---|---|---|---|---|---|
| Chambroad Timber | Class B | DCD | 1 | ≥0.9 | 73.5 | >105 | 19380 |
| SPRUCE PINE | Class E | DCS | 4 | 0.525 | <40 | 39 | 9690 |
| WHITE OAK | Class D | DCS | 3-4 | 0.76 | <50 | 66 | 11278 |
| Merbau | Class C-D | DCM | 2-3 | 0.9 | 60 | 70.4 | 14647 |
Data source: Reference www.wood-database.com / EN350-2016. Durability of wood and wood-based products - Testing and classification of the durability to biological s of wood and wood-based materials.
Shandong Chambroad Timber Material Co., Ltd. (abbreviated as "Chambroad Timber") belongs to Shandong Chambroad Holding Group Co., Ltd. Founded in 2014, it is committed to the development of a green recycling and low-carbon economy, and produces high-performance special outdoor timber through advanced bio-modification technology and proprietary moulding technology.
Chambroad Timber upholds its mission of “providing comprehensive solutions in biomass-modified wood-based new materials for customers.” We strive to become a global leader in biomass-modified wood-based new materials.
* The product color can be customized to meet individual preferences.